*Indicates treatment which is tax deductible at 20%. A Med2 from will be given to all patients once the course of treatment has been completed.
| Item | Price |
|---|---|
| Oral Health Check | €35 |
| Oral Health Check with Scale and polish | €85 |
| Radiographs: | |
| BiteWing radiographs | €25 |
| Peri-apical | €15 |
| OPG | €50 |
| Fissure Seals | €20 per tooth |
| Custom Mouthguard | €75 |
| Custom Nightguard | €180 |
| Custom Hard Splint | €300 |
| Item | Price |
|---|---|
| One canal | from €350* |
| Two canals | from €450* |
| Three canals | from €700* |
| Item | Price |
|---|---|
| Crowns | from €800* |
| Veneers | from €575* |
| Post and core | from €125* |
| Item | Price |
|---|---|
| Acrylic denture | from €275 |
| Cobalt-Chrome denture | from €900 |
| Full Upper & Full Lower | from €850 |
| Full Upper OR Full Lower | from €450 |
| Repairs simple | from €60 |
| Repairs with impression | from €85 |
| Item | Price |
|---|---|
| Scale and Polish | €60 |
| Scale and Polish with anesthetic | €80 |
| Periodontal Treatment per Quadrant | €120* |
| Item | Price |
|---|---|
| Simple Extractions | from €80 |
| Surgical Extractions | from €130 |
| Item | 1 Surface | 2 Surfaces | 3 Surfaces | 4 Surfaces | 5 Surfaces |
|---|---|---|---|---|---|
| White Fillings | €85 | €100 | €115 | €130 | €150 |
| Amalgam Fillings | €80 | €85 | €95 | €100 | €110 |
| €20 per pin if required | |||||
| Item | Price |
|---|---|
| Custom Trays and Take-Home Kit for upper and lower teeth | €300 |
| Top Up Tubes: | |
| 1 Tube | €20 |
| 3 Tubes | €50 |
| Item | Price |
|---|---|
| Implant Placement | from €1200* |
| Abutment placement | from €600* |
| Implant supported crown | from €800* |
| Bone Augmentation | from €250* |